Typical Chemical and Physical Analysis | ||
Moisture | 3.0 % max | |
Fat | 28.0 % min | |
Acidity | 0.14 % max | |
Ash | 5.0 – 6.0% | |
Lactose | 39.0% typ | |
Lechithin | 0.20% typ | |
Insolubility Index | 0.5 ml max | |
Scorched particles | Disc A/ 32.5gm max | |
Bulk Density | 0.44 – 0.50 g/ml | |
Flavour & Odour | Good | |
Appearance & colour | Normal | |
Wettability | 10 sec max | |
Dispersibility (20 secs) | 80 % min | |
Vitamin A | 2350-3650 IU | |
Vitamin D | 300 IU min | |
Phosphatase | <2 ug p’n-phen/ml | |
Inhibitory substances | < 0.003 ug/ml | |
Typical Microbiological Analysis | ||
Standard Plate Count | 10,000 / g max | |
Coliforms | Not detected / g | |
Yeasts & Moulds | 10 / g max | |
Coagulase positive Staph | Not detected / g | |
Salmonella | Not detected / 1500g | |
Nutrition Information | ||
Energy | 303 kj/100ml | |
Sodium | 47 mg/100ml | |
Calcium | 117 mg/100ml |
Packaging
24 tins x 400gms (Load ability in 20′ FCL – 910 cartons / 40’FCL – 1800 cartons)
12 tins x 900gms (Load ability in 20′ FCL – 900 cartons/ 40’FCL – 1750 cartons)
6 tins x 1800gms (Load ability in 20’FCL – 700 cartons / 40′ FCL 1300 cartons)
6 tins x 2500gms (Load ability in 20’FCL – 600 cartons / 40’FCL – 1440 cartons)
Reviews
There are no reviews yet.